BILL OF MATERIALS | |||||||
TSW4806EVM REV B | 2013/9/23 | ||||||
Item Number | Quantity | Note | Part Reference | Value | PCB Footprint | Mfr_Name | Mfr_Part_Number |
1 | 36 | C1 C13 C16 C18 C21 C22 C26-C29 C32 C35 C60 C61 C77-C94 C117 C121 C138 C139 | .1uF | 0402 | MURATA | GRM155R61C104KA88D | |
2 | 2 | C2 C3 | 1uF | 0805 | AVX | 0805ZC105KAT2A | |
3 | 2 | C4 C17 | 100uF | 1206 | KEMET | C1206C107M9PACTU | |
4 | 1 | C5 | .1uF | 0603 | AVX | 06033C104JAT2A | |
5 | 2 | C7 C8 | 10uF | 1206 | AVX | 1206YC106KAT2A | |
6 | 2 | C9 C14 | 1uF | 0603 | AVX | 0603YC105KAT2A | |
7 | 4 | C10 C12 C15 C24 | .01uF | 0402 | MURATA | GRM155R71H103KA88D | |
8 | 1 | C11 | 47uF | tant_b | Kemet | T494B476M010AT | |
9 | 2 | C19 C20 | 47pF | 0402 | AVX | 04025A470JAT2A | |
10 | 6 | C23 C63 C125-C128 | 10uF | 1206 | MURATA | GRM31CR61E106KA12L | |
11 | 0 | DNI | C25 | .01uF | 0402 | MURATA | GRM155R71H103KA88D_DNI |
12 | 1 | C31 | .01uF | 0603 | AVX | 06035C103JAT2A | |
13 | 0 | DNI | C34 | .1uF | 0402 | MURATA | GRM155R61C104KA88D_DNI |
14 | 1 | C59 | 10uF | 1206 | MURATA | GRM31CR61E106KA12L | |
15 | 2 | C62 C64 | 100pF | 0603 | AVX CORP | 06031A101GAT2A | |
16 | 1 | C107 | 8.2pF | 0402 | AVX | 04025A8R2CAT2A | |
17 | 1 | C114 | 1500pF | 0402 | AVX | 04025C152JAT2A | |
18 | 2 | C140 C141 | 4.7uF | 0805 | AVX CORP | 0805YC475KAT2A | |
19 | 4 | D1 D2 D4 D5 | LED GREEN | LED_1206 | LITE ON | LTST-C150KGKT | |
20 | 4 | D3 D6-D8 | LED RED | LED_0805 | ROHM SEMI | SML-211UTT86 | |
21 | 0 | DNI | F1 | FUSE 2.0A 63V FAST | 1206 | TE Connectivity | 1206SFF200F/63-2_DNI |
22 | 4 | FB1 FB2 FB5 FB6 | 120 OHM @ 100MHz | 1206 | MURATA | BLM31PG121SN1L | |
23 | 3 | FB3 FB4 FB7 | 1K OHM @ 100MHz | 1806 | MURATA | BLM41PG102SN1L | |
24 | 1 | OR EQUIVALENT | FB8 | 31 OHM @ 100MHz | 0805 | STEWARD | HI0805Q310R-10 |
25 | 11 | J1-J4 J6 J7 J11 J12 J15-J17 | SMA THRU HOLE R/A | SMA_THRT_276X276 | AMPHENOL CONNEX | 132136 | |
26 | 1 | J5 | SMP_PCB_SMT | smp_b120 | Molex Inc. | 0853050232 | |
27 | 1 | J8 | CONN JACK PWR | CON_RAPC722_JACK_THVT_3 | SWITCHCRAFT | RAPC722X | |
28 | 1 | J9 | RED | JACK_THVT_BANANA_250DIA | ALLIED | ST-351A | |
29 | 1 | J10 | BLK | JACK_THVT_BANANA_250DIA | ALLIED | ST-351B | |
30 | 1 | J13 | USB_SUPER-MINI_AB | CON_SMRT_USBMNE20_F | WURTH ELEKTRONIK | 651 305 142 821 | |
31 | 1 | J14 | HTSW-105-07-G-D | HDR_THVT_2x5_100_M | SAMTEC | HTSW-105-07-G-D | |
32 | 1 | JP1 | HDR, THVT, 2POS | HDR_THVT_1X2_100_M | SAMTEC | HTSW-102-08-G-S | |
33 | 3 | JP2-JP4 | HEADER, 3POS | HDR_THVT_1X3_100_M | SAMTEC | HTSW-103-07-G-S | |
34 | 1 | L1 | 40nH | 0402 | Coilcraft | 0402CS-40NXJLW | |
35 | 4 | OR EQUIVALENT | MT1-MT4 | STANDOFF, ALUM, 4-40 X 1" | MFG125_PLATED | KEYSTONE | 2205 |
36 | 1 | Q1 | CSD18532Q5B | SON_Q5B_8 | TI | CSD18532Q5B | |
37 | 1 | R1 | 0 | 0603 | PANASONIC | ERJ-3GEY0R00V | |
38 | 2 | R2 R31 | 10K | 0603 | PANASONIC | ERJ-3EKF1002V | |
39 | 13 | R3-R5 R16 R17 R35-R38 R46 R47 R53 R68 | 4.75K | 0402 | PANASONIC | ERJ-2RKF4751X | |
40 | 4 | R6 R12 R13 R76 | 10K | 0402 | PANASONIC | ERJ-2RKF1002X | |
41 | 5 | R7 R15 R29 R30 R69 | 1K | 0402 | Panasonic | ERJ-2RKF1001X | |
42 | 3 | R8-R10 | 750 | 0603 | DALE | CRCW0603750RFKEA | |
43 | 1 | R11 | 10.2K | 0603 | PANASONIC | ERJ-3EKF1022V | |
44 | 1 | R14 | 31.6K | 0603 | PANASONIC | ERJ-3EKF3162V | |
45 | 0 | DNI | R18 R19 | 0 | 0402 | PANASONIC | ERJ-2GE0R00X_DNI |
46 | 1 | R20 | 100 | 0603 | PANASONIC | ERJ-3EKF1000V | |
47 | 2 | R21 R23 | 130 | 0603 | DALE | CRCW0603130RFKEA | |
48 | 2 | R22 R24 | 82 | 0603 | DALE | CRCW060382R0FKEA | |
49 | 3 | R25 R48 R49 | 30.1 | 0402 | PANASONIC | ERJ-2RKF30R1X | |
50 | 1 | R26 | 18 | 0402 | PANASONIC | ERJ-2RKF18R0X | |
51 | 2 | R27 R28 | 270 | 0402 | PANASONIC | ERJ-2RKF2700X | |
52 | 1 | R40 | 20K | 0603 | PANASONIC | ERJ-3EKF2002V | |
53 | 0 | DNI | R50 | 30.1 | 0402 | PANASONIC | ERJ-2RKF30R1X_DNI |
54 | 1 | R54 | 22.1 | 0402 | PANASONIC | ERJ-2RKF22R1X | |
55 | 0 | DNI | R55-R57 R74 | 240 | 0402 | PANASONIC | ERJ-2RKF2400X_DNI |
56 | 0 | DNI | R58 | 0 | 0603 | PANASONIC | ERJ-3GEY0R00V_DNI |
57 | 1 | R67 | 510 | 0603 | PANASONIC | ERJ-3EKF5100V | |
58 | 0 | DNI | R70 R72 | 10K | 0402 | PANASONIC | ERJ-2RKF1002X_DNI |
59 | 1 | R75 | 15K | 0402 | PANASONIC | ERJ-2RKF1502X | |
60 | 0 | DNI | SJP1 | SOLDER JUMPER, 0603 | SJP3_JUMPER | DNI | DNI |
61 | 0 | SHUNT 2-3 | SJP2 | SOLDER JUMPER, 0402 | SMD_JUMPER_L_0402 | DNI | DNI |
62 | 1 | SW1 | SWITCH, DIP, R/A, SLIDE, 4POS | SW_THRT_SPST_4_BD04AV | C&K | BD04AV | |
63 | 1 | SW2 | SWITCH, PUSHBUTTON, SPST | SW_THRT_SPST_5_100 | TE Connectivity | TP11CGRA204 | |
64 | 1 | T1 | TC1-1-13M+ | TFMR_5_150x150_50 | Mini-Circuits | TC1-1-13M+ | |
65 | 3 | TP1 TP4 TP5 | RED | TP_THVT_100_RND | KEYSTONE | 5000 | |
66 | 2 | TP2 TP3 | BLK | TP_THVT_100_RND | KEYSTONE | 5001 | |
67 | 1 | U1 | LMK04806B | QFN_64_360X360_0P50MM_SQA64 | TI | LMK04806BISQ/NOPB | |
68 | 1 | U2 | TPS74201 | QFN_20_199X199_0P65MM | TI | TPS74201RGWR | |
69 | 1 | U3 | EPM3064A | TQFP_44_39X39_32 | ALTERA | EPM3064ATC44-10N | |
70 | 1 | U4 | CDCV304PW | TSSOP_8_177x122_26 | TI | CDCV304PW | |
71 | 1 | U5 | 25AA512 | SO_8_210X212_50 | MICROCHIP TECHNOLOGY | 25AA512-I/SM | |
72 | 1 | U6 | FT245RL | ssop_28_413x220_26 | FTDI Chip | FT245RL-REEL | |
73 | 1 | U7 | TPS2400 | SOT_23_5 | TI | TPS2400DBVT | |
74 | 1 | U8 | TPS3106K33 | SOP_6_118x67_37 | TI | TPS3106K33DBVR | |
75 | 1 | Y1 | 10.0000MHz | OSC_6_SM_295X205_100_CUSTOM | FOX ELECTRONICS | FVXO-HC73BR-10.000000 | |
76 | 1 | Y2 | 614.4MHz | VCXO_6_CUSTOM | EPSON TOYOCOM | TCO-2111-AA 614.4000MHZ | |
77 | 1 | BARE BOARD, TSW4806 | VIASYSTEMS | TSW4806 REV B | |||
78 | 4 | FOR THE STANDOFFS | SCREW PANHEAD 4-40 X 3/8" | ANY VENDOR | ANY VENDOR | ||
79 | 4 | OR EQUIVALENT | SHUNT-HEADER | KELTRON | MJ-5.97-G-F1 | ||
80 | 1 | SHUNT FOR JUMPER | FOR SJP2 | SHUNT-JUMPER-0402 | PANASONIC | ERJ-2GE0R00X | |
NOTES: | |||||||
1. DNI MEANS DO NOT INSTALL THE ITEM. | |||||||
2. USE WATER SOLUBLE FLUX DURING BOARD ASSEMBLY. | |||||||
3. ASSEMBLY MUST BE LEAD FREE AND RoHS COMPLIANT. |
歡迎光臨 (http://www.torrancerestoration.com/bbs/) | Powered by Discuz! X3.1 |